Nissan Leaf charging: cost, time and range
e+ 62kWh · 2022–2025 · 400V architecture
- Usable battery
- 56kWh
- Peak DC
- 50kW
- Onboard AC
- 6.6kW
- Real-world range
- 180 mi
- Plug
- CHAdeMO
Charging time, 10 → 80%
Modelled using the Nissan Leaf's actual charging curve, not a flat headline rate.
| Charger | Time (10→80%) | Avg delivered |
|---|---|---|
| 7kW home | 5h 56m | 6.6kW |
| 22kW destination | 5h 56m | 6.6kW |
| 50kW rapid | 1h 4m | 37.0kW |
| 150kW ultra-rapid | 1h 4m | 37.0kW |
| 250kW peak | 1h 4m | 37.0kW |
| 350kW | 1h 4m | 37.0kW |
Charging curve
Maximum power the Leaf accepts at each state of charge. The curve drops sharply above 80%, which is why most rapid-charging sessions end there.
Cost to charge on every UK network
10 → 80% session (39.2kWh delivered), VAT included.
| Network | PAYG cost | Subscription cost | Cost/mile (PAYG) |
|---|---|---|---|
| Pod Point 44.0p PAYG | £17.25 | — | 13.6p/mile |
| Connected Kerb 49.0p PAYG | £19.21 | — | 15.2p/mile |
| Char.gy 53.0p PAYG | £20.78 | — | 16.4p/mile |
| Tesla Supercharger 58.0p PAYG | £22.74 | £18.03 (+ £10.99/mo) | 18.0p/mile |
| Source London 65.0p PAYG | £25.48 | £19.60 (+ £4.00/mo) | 20.1p/mile |
| Believ 66.0p PAYG | £25.87 | — | 20.5p/mile |
| SWARCO eVolt 75.0p PAYG | £29.40 | — | 23.3p/mile |
| Allego 78.0p PAYG | £30.58 | — | 24.2p/mile |
| Mer 78.0p PAYG | £30.58 | — | 24.2p/mile |
| Be.EV 79.0p PAYG | £30.97 | £27.05 (+ £0.00/mo) | 24.5p/mile |
| Evyve 79.0p PAYG | £30.97 | — | 24.5p/mile |
| Fastned 79.0p PAYG | £30.97 | £19.21 (+ £11.99/mo) | 24.5p/mile |
| IONITY 79.0p PAYG | £30.97 | £16.86 (+ £10.50/mo) | 24.5p/mile |
| MFG EV Power 79.0p PAYG | £30.97 | — | 24.5p/mile |
| Shell Recharge 79.0p PAYG | £30.97 | — | 24.5p/mile |
| GRIDSERVE 85.0p PAYG | £33.32 | — | 26.4p/mile |
| BP Pulse 89.0p PAYG | £34.89 | £17.25 (+ £7.85/mo) | 27.6p/mile |
| Osprey 89.0p PAYG | £34.89 | — | 27.6p/mile |
| GeniePoint 90.0p PAYG | £35.28 | — | 27.9p/mile |
| InstaVolt 92.0p PAYG | £36.06 | — | 28.5p/mile |
Cost to charge at home
Full 0 → 100% charge on each common UK EV tariff, using its cheapest rate.
| Tariff | Off-peak rate | Full charge cost | Cost/mile |
|---|---|---|---|
| EDF Energy EDF GoElectric 35 | 9.0p (Off-peak) | £4.54 | 2.8p/mile |
| Octopus Energy Intelligent Octopus Go | 7.0p (Off-peak) | £3.53 | 2.2p/mile |
| Octopus Energy Octopus Go | 9.0p (Off-peak) | £4.54 | 2.8p/mile |
| OVO Energy OVO Charge Anytime | 7.0p (EV smart slot) | £3.53 | 2.2p/mile |
| Ofgem price cap (representative) Standard variable tariff | 27.0p (Standard) | £13.61 | 8.4p/mile |
Source: Nissan specs + EVDatabase; thermal management is passive. Last verified 2026-04-01.