Ofgem price cap (representative) Standard variable tariff: EV charging cost breakdown
Ofgem price cap (representative) Standard variable tariff charges 27.0p/kWh during its cheapest slot. For an average UK driver doing 7,400 miles a year, that's around £599.40 annually, roughly £0.00 less than the standard tariff price cap.
Rates
| Rate | Price | Window |
|---|---|---|
| Standard | 27.0p/kWh | All other times |
Standing charge: 60.0p/day. Type: flat.
Overnight charging cost by car
Full 10 → 100% charge at standard rate (27.0p/kWh).
| Car | Cost | Range added |
|---|---|---|
| Fiat 500e | £9.06 | 129 mi |
| Vauxhall Mokka Electric | £11.18 | 145 mi |
| Peugeot e-208 | £11.25 | 152 mi |
| Mini Cooper Electric | £11.96 | 167 mi |
| Nissan Leaf | £13.61 | 163 mi |
| Renault Megane E-Tech | £14.58 | 183 mi |
| MG 4 | £14.99 | 198 mi |
| Toyota bZ4X | £15.55 | 175 mi |
| Volvo EX30 | £15.55 | 206 mi |
| BMW iX1 | £15.72 | 182 mi |
| Hyundai Kona Electric | £15.75 | 208 mi |
| Mercedes-Benz EQA | £16.16 | 179 mi |
| Hyundai Ioniq 5 | £17.98 | 215 mi |
| Kia EV6 | £17.98 | 222 mi |
| Tesla Model 3 | £18.23 | 237 mi |
| Tesla Model Y | £18.23 | 218 mi |
| Audi Q4 e-tron | £18.71 | 217 mi |
| Cupra Born | £18.71 | 227 mi |
| Skoda Enyaq | £18.71 | 217 mi |
| Volkswagen ID.3 | £18.71 | 227 mi |
| Volkswagen ID.4 | £18.71 | 213 mi |
| Polestar 2 | £19.20 | 233 mi |
| BMW i4 | £19.61 | 246 mi |
| Ford Mustang Mach-E | £21.38 | 244 mi |
| Porsche Taycan | £21.63 | 236 mi |
Last verified 2026-04-01. View Ofgem price cap (representative)'s tariff page.