Connected Kerb: prices and coverage
UK on-street slow and fast charging network, mostly Type 2 sockets for residents without driveways. Pricing is around 50p/kWh and varies by site; some locations run a day/night split (roughly 52p day / 45p night).
- PAYG rate
- 50.0p/kWh
- Max kW
- 22kW
- Chargers
- 5,000
- Locations
- 1,800
- Plugs
- Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 50.0p/kWh | — |
Cost to charge popular cars on Connected Kerb
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £13.05 | 12.3p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £16.10 | 13.8p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £16.20 | 13.0p/mile |
| Mini Cooper Electric SE | 34.4kWh | £17.22 | 12.5p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £19.60 | 14.8p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £21.00 | 14.3p/mile |
| Tesla Model Y Standard | 42.4kWh | £21.18 | 13.3p/mile |
| MG 4 Long Range | 43.2kWh | £21.59 | 13.5p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £22.40 | 15.8p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £22.40 | 13.5p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £22.64 | 15.3p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £22.68 | 13.5p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £23.27 | 16.0p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £25.90 | 14.5p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £25.90 | 14.0p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £26.25 | 13.5p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £26.95 | 15.3p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £26.95 | 14.5p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £26.95 | 15.3p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £26.95 | 14.5p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £26.95 | 15.3p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £27.65 | 14.5p/mile |
| BMW i4 eDrive40 | 56.5kWh | £28.25 | 14.8p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £28.70 | 14.8p/mile |
| Tesla Model Y Performance | 57.4kWh | £28.70 | 15.8p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £30.80 | 15.3p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £31.15 | 17.0p/mile |
Source: Connected Kerb tariff page ↗. Last verified 2026-06-30.