Pod Point: prices and coverage
Predominantly a destination network with chargers at Tesco, Lidl and other retail sites. Prices are set by the host retailer and vary by charger speed; the rapid (50kW+) units are the ones most useful for top-ups on a journey.
- PAYG rate
- 62.0p/kWh
- Max kW
- 75kW
- Chargers
- 7,000
- Locations
- 3,500
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 62.0p/kWh | — |
Pricing by charger speed
Pod Point prices vary by the speed of the charger you plug into. The headline PAYG rate above is the most representative rapid-tier figure used in cost comparisons across the site.
| Tier | Max speed | Rate | Notes |
|---|---|---|---|
| 7kW destination (Tesco) | 7kW | 44.0p/kWh | Free 1-hour grace at participating Tesco sites |
| 22kW fast | 22kW | 49.0p/kWh | — |
| 50kW rapid | 50kW | 62.0p/kWh | — |
| 75kW rapid | 75kW | 69.0p/kWh | — |
Cost to charge popular cars on Pod Point
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £16.19 | 15.2p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £19.96 | 17.1p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £20.09 | 16.1p/mile |
| Mini Cooper Electric SE | 34.4kWh | £21.35 | 15.5p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £24.30 | 18.3p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £26.04 | 17.7p/mile |
| Tesla Model Y Standard | 42.4kWh | £26.26 | 16.4p/mile |
| MG 4 Long Range | 43.2kWh | £26.78 | 16.7p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £27.78 | 19.5p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £27.78 | 16.7p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £28.08 | 18.9p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £28.12 | 16.7p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £28.86 | 19.8p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £32.12 | 18.0p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £32.12 | 17.4p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £32.55 | 16.7p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £33.42 | 18.9p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £33.42 | 18.0p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £33.42 | 18.9p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £33.42 | 18.0p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £33.42 | 18.9p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £34.29 | 18.0p/mile |
| BMW i4 eDrive40 | 56.5kWh | £35.02 | 18.3p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £35.59 | 18.3p/mile |
| Tesla Model Y Performance | 57.4kWh | £35.59 | 19.5p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £38.19 | 18.9p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £38.63 | 21.1p/mile |
Source: Pod Point tariff page ↗. Last verified 2026-06-30.