Pod Point: prices and coverage
Destination charging at Tesco, Lidl and other retail sites, plus a smaller rapid network.
- PAYG rate
- 44.0p/kWh
- Max kW
- 50kW
- Chargers
- 7,000
- Locations
- 3,500
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 44.0p/kWh | — |
Cost to charge popular cars on Pod Point
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £11.49 | 11.4p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £14.17 | 12.5p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £14.26 | 12.1p/mile |
| Mini Cooper Electric SE | 34.4kWh | £15.15 | 11.7p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £17.25 | 13.6p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £18.48 | 13.0p/mile |
| MG 4 Long Range | 43.2kWh | £19.00 | 12.3p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £19.71 | 14.5p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £19.71 | 12.3p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £19.93 | 14.1p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £19.96 | 12.3p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £20.48 | 14.7p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £22.79 | 13.6p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £22.79 | 13.2p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £23.10 | 12.5p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £23.10 | 13.6p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £23.72 | 14.1p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £23.72 | 13.4p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £23.72 | 14.1p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £23.72 | 13.4p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £23.72 | 14.3p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £24.33 | 13.4p/mile |
| BMW i4 eDrive40 | 56.5kWh | £24.86 | 13.0p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £27.10 | 14.3p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £27.41 | 15.0p/mile |
Source: Pod Point tariff page. Last verified 2026-04-01.