GRIDSERVE: prices and coverage
Operator of Electric Forecourts and Motorway high-power chargers.
- PAYG rate
- 85.0p/kWh
- Max kW
- 350kW
- Chargers
- 800
- Locations
- 100
- Plugs
- CCS · CHAdeMO
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 85.0p/kWh | — |
Cost to charge popular cars on GRIDSERVE
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £22.19 | 22.1p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £27.37 | 24.2p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £27.55 | 23.4p/mile |
| Mini Cooper Electric SE | 34.4kWh | £29.27 | 22.5p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £33.32 | 26.4p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £35.70 | 25.1p/mile |
| MG 4 Long Range | 43.2kWh | £36.71 | 23.8p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £38.08 | 28.1p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £38.08 | 23.8p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £38.50 | 27.2p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £38.56 | 23.8p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £39.57 | 28.5p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £44.03 | 26.4p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £44.03 | 25.5p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £44.63 | 24.2p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £44.63 | 26.4p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £45.81 | 27.2p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £45.81 | 25.9p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £45.81 | 27.2p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £45.81 | 25.9p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £45.81 | 27.6p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £47.01 | 25.9p/mile |
| BMW i4 eDrive40 | 56.5kWh | £48.02 | 25.1p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £52.36 | 27.6p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £52.95 | 28.9p/mile |
Source: GRIDSERVE tariff page. Last verified 2026-04-01.