GRIDSERVE: prices and coverage
Operator of Electric Forecourts and Motorway high-power chargers. GRIDSERVE prices DC as a location-dependent band of roughly 85-92p/kWh, the same on contactless and app, with AC up to 22kW at 59p. The 88p here is a mid-point of that band for comparison; GRIDSERVE does not publish which sites sit where. A GRIDSERVE Plus membership at GBP 7.99/month takes 25% off.
- PAYG rate
- 88.0p/kWh
- Max kW
- 350kW
- Chargers
- 800
- Locations
- 100
- Plugs
- CCS · CHAdeMO
Current tariffs
You can charge on GRIDSERVE without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 88.0p/kWh | — |
| GRIDSERVE Plus (membership) | 66.0p/kWh | £7.99/mo |
Pricing by charger speed
GRIDSERVE prices vary by the speed of the charger you plug into. The headline PAYG rate above is the most representative rapid-tier figure used in cost comparisons across the site.
| Tier | Max speed | Rate | Notes |
|---|---|---|---|
| AC (up to 22kW) | 22kW | 59.0p/kWh | — |
| DC rapid / ultra-rapid | 350kW | 88.0p/kWh | Published band is 85-92p, varying by site. |
Is the subscription worth it?
GRIDSERVE's GRIDSERVE Plus saves 22.0p/kWh vs PAYG for a £7.99/month fee. You break even at 37kWh of GRIDSERVE charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from GRIDSERVE at most), the subscription pays off if you use this network often.
Cost to charge popular cars on GRIDSERVE
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £22.98 | 21.6p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £28.34 | 24.2p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £28.52 | 22.9p/mile |
| Mini Cooper Electric SE | 34.4kWh | £30.31 | 22.0p/mile |
| Renault 5 E-Tech Comfort Range 52kWh | 36.4kWh | £32.03 | 23.5p/mile |
| Kia EV3 Standard Range 58.3kWh | 38.5kWh | £33.88 | 23.0p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £34.50 | 26.0p/mile |
| Skoda Elroq 60 (LFP) | 40.6kWh | £35.73 | 22.5p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £36.96 | 25.1p/mile |
| Tesla Model Y Standard | 42.4kWh | £37.27 | 23.3p/mile |
| MG 4 Long Range | 43.2kWh | £38.01 | 23.8p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £39.42 | 27.7p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £39.42 | 23.8p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £39.85 | 26.8p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £39.92 | 23.8p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £40.96 | 28.2p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £45.58 | 25.5p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £45.58 | 24.6p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £46.20 | 23.8p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £47.43 | 26.8p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £47.43 | 25.5p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £47.43 | 26.8p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £47.43 | 25.5p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £47.43 | 26.8p/mile |
| Kia EV3 Long Range 81.4kWh | 54.6kWh | £48.05 | 23.9p/mile |
| Ford Explorer EV Extended Range RWD 79kWh | 55.3kWh | £48.66 | 23.9p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £48.66 | 25.5p/mile |
| BMW i4 eDrive40 | 56.5kWh | £49.71 | 26.0p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £50.51 | 26.0p/mile |
| Tesla Model Y Performance | 57.4kWh | £50.51 | 27.7p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £54.21 | 26.8p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £54.82 | 29.9p/mile |
| Audi Q6 e-tron quattro 100kWh | 66.4kWh | £58.46 | 29.3p/mile |
Source: GRIDSERVE tariff page ↗. Last verified 2026-08-24.