BP Pulse: prices and coverage
One of the largest UK charging networks, operated by BP across petrol forecourts and standalone hubs. Pricing is banded rather than flat: 7kW posts are 65p, while 43kW and above run 79-93p depending on site. The 86p here is a mid-point of that rapid band for comparison, since BP does not publish which sites sit where. The GBP 7.85/month subscription gives 52p on 7kW and 63-74p on rapid; an earlier flat 44p member rate we previously published does not exist anywhere in BP's current pricing.
- PAYG rate
- 86.0p/kWh
- Max kW
- 300kW
- Chargers
- 8,000
- Locations
- 4,500
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
You can charge on BP Pulse without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 86.0p/kWh | — |
| BP Pulse Subscription (membership) | 68.0p/kWh | £7.85/mo |
Is the subscription worth it?
BP Pulse's BP Pulse Subscription saves 18.0p/kWh vs PAYG for a £7.85/month fee. You break even at 44kWh of BP Pulse charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from BP Pulse at most), the subscription pays off if you use this network often.
Cost to charge popular cars on BP Pulse
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £22.45 | 21.1p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £27.69 | 23.6p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £27.87 | 22.4p/mile |
| Mini Cooper Electric SE | 34.4kWh | £29.62 | 21.5p/mile |
| Renault 5 E-Tech Comfort Range 52kWh | 36.4kWh | £31.30 | 23.0p/mile |
| Kia EV3 Standard Range 58.3kWh | 38.5kWh | £33.11 | 22.4p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £33.71 | 25.4p/mile |
| Skoda Elroq 60 (LFP) | 40.6kWh | £34.92 | 22.0p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £36.12 | 24.5p/mile |
| Tesla Model Y Standard | 42.4kWh | £36.42 | 22.8p/mile |
| MG 4 Long Range | 43.2kWh | £37.14 | 23.2p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £38.53 | 27.1p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £38.53 | 23.2p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £38.95 | 26.2p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £39.01 | 23.2p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £40.03 | 27.5p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £44.55 | 24.9p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £44.55 | 24.1p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £45.15 | 23.2p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £46.35 | 26.2p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £46.35 | 24.9p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £46.35 | 26.2p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £46.35 | 24.9p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £46.35 | 26.2p/mile |
| Kia EV3 Long Range 81.4kWh | 54.6kWh | £46.96 | 23.4p/mile |
| Ford Explorer EV Extended Range RWD 79kWh | 55.3kWh | £47.56 | 23.3p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £47.56 | 24.9p/mile |
| BMW i4 eDrive40 | 56.5kWh | £48.58 | 25.4p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £49.36 | 25.4p/mile |
| Tesla Model Y Performance | 57.4kWh | £49.36 | 27.1p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £52.98 | 26.2p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £53.58 | 29.2p/mile |
| Audi Q6 e-tron quattro 100kWh | 66.4kWh | £57.13 | 28.6p/mile |
Source: BP Pulse tariff page ↗. Last verified 2026-08-24.