Shell Recharge: prices and coverage
Shell's UK charging network including the Ubitricity lamppost network for urban on-street charging. Rapid/ultra-rapid pricing varies by speed across roughly 74–89p/kWh (50kW around 74p; ultra-rapid 79–89p); the 79p figure here is representative. App and Charge Card users pay around 10p less.
- PAYG rate
- 82.0p/kWh
- Max kW
- 175kW
- Chargers
- 12,000
- Locations
- 6,000
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
You can charge on Shell Recharge without any membership — the pay-as-you-go rate applies. The membership plans below lower the per-kWh rate in exchange for a monthly fee.
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 82.0p/kWh | — |
| Shell Recharge subscription (membership) | 50.0p/kWh | £9.99/mo |
Is the subscription worth it?
Shell Recharge's Shell Recharge subscription saves 32.0p/kWh vs PAYG for a £9.99/month fee. You break even at 32kWh of Shell Recharge charging per month. For an average EV driver doing 7,400 miles a year (4000kWh from Shell Recharge at most), the subscription pays off if you use this network often.
Cost to charge popular cars on Shell Recharge
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £21.41 | 20.1p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £26.40 | 22.6p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £26.58 | 21.3p/mile |
| Mini Cooper Electric SE | 34.4kWh | £28.24 | 20.5p/mile |
| Renault 5 E-Tech Comfort Range 52kWh | 36.4kWh | £29.85 | 21.9p/mile |
| Kia EV3 Standard Range 58.3kWh | 38.5kWh | £31.57 | 21.4p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £32.14 | 24.2p/mile |
| Skoda Elroq 60 (LFP) | 40.6kWh | £33.29 | 21.0p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £34.44 | 23.4p/mile |
| Tesla Model Y Standard | 42.4kWh | £34.73 | 21.7p/mile |
| MG 4 Long Range | 43.2kWh | £35.42 | 22.1p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £36.74 | 25.8p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £36.74 | 22.1p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £37.14 | 25.0p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £37.20 | 22.1p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £38.17 | 26.2p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £42.48 | 23.8p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £42.48 | 23.0p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £43.05 | 22.1p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £44.20 | 25.0p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £44.20 | 23.8p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £44.20 | 25.0p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £44.20 | 23.8p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £44.20 | 25.0p/mile |
| Kia EV3 Long Range 81.4kWh | 54.6kWh | £44.77 | 22.3p/mile |
| Ford Explorer EV Extended Range RWD 79kWh | 55.3kWh | £45.35 | 22.2p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £45.35 | 23.8p/mile |
| BMW i4 eDrive40 | 56.5kWh | £46.32 | 24.2p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £47.07 | 24.2p/mile |
| Tesla Model Y Performance | 57.4kWh | £47.07 | 25.8p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £50.51 | 25.0p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £51.09 | 27.9p/mile |
| Audi Q6 e-tron quattro 100kWh | 66.4kWh | £54.47 | 27.3p/mile |
Source: Shell Recharge tariff page ↗. Last verified 2026-08-24.