Allego: prices and coverage
Pan-European charging network with a growing UK presence at motorway services and supermarkets.
- PAYG rate
- 84.0p/kWh
- Max kW
- 300kW
- Chargers
- 600
- Locations
- 250
- Plugs
- CCS · CHAdeMO
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| Pay-as-you-go (no membership) | 84.0p/kWh | — |
Cost to charge popular cars on Allego
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £21.93 | 20.6p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £27.05 | 23.1p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £27.22 | 21.8p/mile |
| Mini Cooper Electric SE | 34.4kWh | £28.93 | 21.0p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £32.93 | 24.8p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £35.28 | 23.9p/mile |
| Tesla Model Y Standard | 42.4kWh | £35.57 | 22.3p/mile |
| MG 4 Long Range | 43.2kWh | £36.28 | 22.7p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £37.63 | 26.5p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £37.63 | 22.7p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £38.04 | 25.6p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £38.10 | 22.7p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £39.10 | 26.9p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £43.51 | 24.4p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £43.51 | 23.5p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £44.10 | 22.7p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £45.28 | 25.6p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £45.28 | 24.4p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £45.28 | 25.6p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £45.28 | 24.4p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £45.28 | 25.6p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £46.45 | 24.4p/mile |
| BMW i4 eDrive40 | 56.5kWh | £47.45 | 24.8p/mile |
| Tesla Model Y Premium AWD | 57.4kWh | £48.22 | 24.8p/mile |
| Tesla Model Y Performance | 57.4kWh | £48.22 | 26.5p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £51.74 | 25.6p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £52.33 | 28.6p/mile |
Source: Allego tariff page ↗. Last verified 2026-06-30.