E.ON Next E.ON Next Drive: EV charging cost breakdown
E.ON Next E.ON Next Drive charges 9.0p/kWh during its cheapest slot. For an average UK driver doing 7,400 miles a year, that's around £199.80 annually, roughly £399.60 less than the standard tariff price cap.
Rates
| Rate | Price | Window |
|---|---|---|
| Off-peak | 9.0p/kWh | 00:00 – 06:00 |
| Peak | 27.5p/kWh | All other times |
Standing charge: 54.0p/day. Type: time-of-use. Compatible smart charger required. Eligible EV required.
Overnight charging cost by car
Full 0 → 100% charge at off-peak rate (9.0p/kWh).
| Car | Cost | Range added |
|---|---|---|
| Fiat 500e | £3.36 | 152 mi |
| Vauxhall Mokka Electric | £4.14 | 167 mi |
| Peugeot e-208 | £4.17 | 178 mi |
| Mini Cooper Electric | £4.43 | 197 mi |
| Nissan Leaf | £5.04 | 190 mi |
| Renault Megane E-Tech | £5.40 | 211 mi |
| Tesla Model Y | £5.45 | 228 mi |
| MG 4 | £5.55 | 229 mi |
| Toyota bZ4X | £5.76 | 203 mi |
| Volvo EX30 | £5.76 | 237 mi |
| BMW iX1 | £5.82 | 212 mi |
| Hyundai Kona Electric | £5.83 | 240 mi |
| Mercedes-Benz EQA | £5.99 | 208 mi |
| Hyundai Ioniq 5 | £6.66 | 255 mi |
| Kia EV6 | £6.66 | 264 mi |
| Tesla Model 3 | £6.75 | 278 mi |
| Audi Q4 e-tron | £6.93 | 253 mi |
| Cupra Born | £6.93 | 266 mi |
| Skoda Enyaq | £6.93 | 253 mi |
| Volkswagen ID.3 | £6.93 | 266 mi |
| Volkswagen ID.4 | £6.93 | 253 mi |
| Polestar 2 | £7.11 | 272 mi |
| BMW i4 | £7.26 | 274 mi |
| Tesla Model Y | £7.38 | 278 mi |
| Tesla Model Y | £7.38 | 260 mi |
| Ford Mustang Mach-E | £7.92 | 289 mi |
| Porsche Taycan | £8.01 | 262 mi |
Last verified 2026-06-30. View E.ON Next's tariff page ↗.