SWARCO eVolt: prices and coverage
UK rapid charging operator managing public sector and local authority networks.
- PAYG rate
- 75.0p/kWh
- Max kW
- 175kW
- Chargers
- 1,600
- Locations
- 900
- Plugs
- CCS · CHAdeMO · Type2
Current tariffs
| Plan | Rate | Monthly fee |
|---|---|---|
| PAYG | 75.0p/kWh | — |
Cost to charge popular cars on SWARCO eVolt
10 → 80% session at PAYG rates.
| Car | kWh added | Cost | Cost/mile |
|---|---|---|---|
| Fiat 500e 42kWh La Prima | 26.1kWh | £19.58 | 19.5p/mile |
| Vauxhall Mokka Electric 50kWh GS | 32.2kWh | £24.15 | 21.4p/mile |
| Peugeot e-208 50kWh GT | 32.4kWh | £24.31 | 20.6p/mile |
| Mini Cooper Electric SE | 34.4kWh | £25.83 | 19.9p/mile |
| Nissan Leaf e+ 62kWh | 39.2kWh | £29.40 | 23.3p/mile |
| Renault Megane E-Tech EV60 220hp | 42.0kWh | £31.50 | 22.1p/mile |
| MG 4 Long Range | 43.2kWh | £32.39 | 21.0p/mile |
| Toyota bZ4X AWD 71kWh | 44.8kWh | £33.60 | 24.8p/mile |
| Volvo EX30 Single Motor Extended Range | 44.8kWh | £33.60 | 21.0p/mile |
| BMW iX1 xDrive30 | 45.3kWh | £33.97 | 24.0p/mile |
| Hyundai Kona Electric 65kWh | 45.4kWh | £34.02 | 21.0p/mile |
| Mercedes-Benz EQA 250+ 70kWh | 46.5kWh | £34.91 | 25.1p/mile |
| Hyundai Ioniq 5 77kWh RWD | 51.8kWh | £38.85 | 23.3p/mile |
| Kia EV6 77kWh RWD | 51.8kWh | £38.85 | 22.5p/mile |
| Tesla Model 3 Long Range AWD | 52.5kWh | £39.38 | 21.4p/mile |
| Tesla Model Y Long Range AWD | 52.5kWh | £39.38 | 23.3p/mile |
| Audi Q4 e-tron 50 quattro 82kWh | 53.9kWh | £40.42 | 24.0p/mile |
| Cupra Born V3 77kWh | 53.9kWh | £40.42 | 22.9p/mile |
| Skoda Enyaq iV 80 77kWh | 53.9kWh | £40.42 | 24.0p/mile |
| Volkswagen ID.3 Pro S 77kWh | 53.9kWh | £40.42 | 22.9p/mile |
| Volkswagen ID.4 Pro 77kWh | 53.9kWh | £40.42 | 24.4p/mile |
| Polestar 2 Long Range Single Motor | 55.3kWh | £41.48 | 22.9p/mile |
| BMW i4 eDrive40 | 56.5kWh | £42.37 | 22.1p/mile |
| Ford Mustang Mach-E Extended Range RWD | 61.6kWh | £46.20 | 24.4p/mile |
| Porsche Taycan 4S Performance Battery Plus | 62.3kWh | £46.73 | 25.5p/mile |
Source: SWARCO eVolt tariff page. Last verified 2026-04-01.